Palm Oil Processing Gearbox Solution
Industrial Palm Oil Processing Systems
The productivity and reliability of palm oil processing operations depend on the durability of critical mechanical components. Our specialized gearboxes are precision-engineered to handle the demanding conditions of palm oil extraction and refining, delivering the torque and control required for continuous production cycles.
From fresh fruit bunch handling to final oil refining, our solutions are designed to maximize throughput, reduce downtime, and operate reliably in high-temperature, high-humidity tropical environments.
Request a custom quoteEngineered for Tropical Mill Environments
Palm oil mills present unique mechanical challenges that standard industrial drives cannot survive. TANHON solutions are specifically built to overcome these obstacles:
Corrosion Resistance
The extraction process releases steam and highly acidic fruit juices. Our gearboxes feature multi-layer anti-corrosion epoxy coatings and specialized IP55/IP56 sealing systems to prevent water ingress and internal oil contamination.
Continuous Heavy Loads
During peak harvest seasons, mills run 24 hours a day without stopping. We use case-carburized, precision-ground gears and heavy-duty bearings calculated for high service factors, preventing sudden shear failures.
Thermal Management
Tropical ambient temperatures combined with high-friction pressing and grinding require superior heat dissipation. Our housings are designed with optimized cast iron cooling fins to maintain safe operating temperatures under full load.
Types of Gearboxes for Palm Oil Processing Applications
We provide exact drive solutions robust enough for the entire palm oil extraction workflow.
FFB & SFB Scraper Conveyor
Heavy-duty 22kW gearbox engineered for Fresh Fruit Bunch and Sterilized Fruit Bunch conveyor systems in palm oil mills. Features 8.39:1 gear ratio, 175 RPM output speed, and IP55 protection rating. Dual voltage options (380V/660V) with F-class insulation and S1 continuous duty rating ensure reliable 24-hour operation in demanding tropical processing environments.
Learn More
Screw Press Gearbox
Palm oil extraction presses use high-torque gearboxes to compress sterilized fruit and extract crude palm oil. These planetary gearbox systems provide reduction ratios up to 200:1, delivering the massive forces required to achieve oil extraction rates exceeding 95%.
Learn MoreCustom Gearbox Solutions
Don't see an exact fit for your specialized palm oil processing equipment? We engineer custom industrial gearboxes tailored to your unique torque, dimensional, and environmental requirements.
TANHON Palm Oil Gearbox Series
Explore our industrial series built for maximum torque density, continuous operation, and environmental resistance.
MD Series Inline Helical Gearbox
Learn MoreA compact and highly efficient inline helical drive, ideal for tight installation spaces in mill conveyor systems and light-duty material handling operations.
| Specification | Parameters |
|---|---|
| Size Type | 09/19/29/39/49/59/69/79/89/99/109/139/149/169/179 |
| Output Torque | Up to 35,000 N.m |
| Output Speed | 0.05 ~ 1108 r/min |
| Input Power | 0.12 ~ 160 kW |
| Output Shaft | Flat Key Solid Shaft |
| Model Code | Description |
|---|---|
| MD | Foot-Mounted Three-Stage or Two-Stage Inline Helical Gearbox |
| MDF | Flange-Mounted Three-Stage or Two-Stage Helical Gearbox |
| MDM | Three-stage or two-stage Flange-Mounted Helical Gearbox with Extended Bearing Hub |
| MDX | Foot-Mounted Single-Stage Helical Gearbox |
| MDXF | Single-Stage Flange-Mounted Helical Gearbox |
MJ Series Helical Bevel Gearbox
Learn MoreA high-performance right-angle helical bevel design providing robust torque capacity and exceptional wear resistance, perfect for bucket elevators and complex extraction machinery.
| Specification | Parameters |
|---|---|
| Size Type | 39/49/59/69/79/89/99/109/129/159/169/189 |
| Output Torque | Up to 50,000 N.m |
| Output Speed | 0.04 ~ 265 r/min |
| Input Power | 0.12 ~ 200 kW |
| Output Shaft | Flat Key Solid Shaft, Flat Key Hollow Shaft, Shrink Disk Hollow Shaft, Involute Splined Hollow Shaft |
| Model Code | Description |
|---|---|
| MJ | Foot-Mounted Helical Bevel Gearbox |
| MJAB | Foot-Mounted Helical Bevel Gearbox with Hollow Shaft |
| MJF | Helical Bevel Gearbox in B5 Flange-Mounted Version |
| MJAF | Helical Bevel Gearbox in B5 Flange-Mounted Version with Hollow Shaft |
| MJA | Helical Bevel Gearbox with Hollow Shaft |
| MJAT | Helical Bevel Gearbox in Torque-Arm Version with Hollow Shaft |
| MJAZ | Helical Bevel Gearbox in B14 Flange-Mounted Version with Hollow Shaft |
| MJHB | Foot and Expansion Plate Installation Spiral Helical Bevel Gearbox |
| MJHF | B5 Flange and Expansion Plate Installation Parallel Shaft Helical Bevel Gearbox |
| MJH | Expansion Plate Installation Spiral Helical Bevel Gearbox |
| MJHT | Expansion Plate Installation with Reverse Rotary Arm Fixation Spiral Helical Bevel Gearbox |
| MJHZ | B14 Flange and Expansion Plate Installation Spiral Helical Bevel Gearbox |
MTB Series Heavy Duty Helical Bevel Gearbox
Learn MoreEngineered for massive right-angle power transmission. Its heavy-duty construction makes it ideal for tight spaces on large-scale conveyors without sacrificing torque density.
| Specification | Parameters |
|---|---|
| Size Type | MTB2..4~18, MTB3..4~26, MTB4..5~26 |
| Output Torque | Up to 900,000 N.m |
| Output Speed | 1.7 ~ 360 r/min |
| Input Power | 2.5 ~ 4598 kW |
| Output Shaft | Flat Key Solid Shaft, Flat Key Hollow Shaft, Flanged Shaft, Shrink Disk Hollow Shaft, Involute Splined Hollow Shaft |
| Model Code | Mounting / Description |
|---|---|
| MTB.SH | Horizontal-Mounted Heavy Duty Helical Bevel Gearbox with Solid Shaft |
| MTB.HH | Horizontal-Mounted Heavy Duty Helical Bevel Gearbox with Hollow Shaft |
| MTB.DH | Horizontal-Mounted Heavy Duty Helical Bevel Gearbox with Hollow Shaft for Shrink Disk |
| MTB.KH | Horizontal-Mounted Heavy Duty Helical Bevel Gearbox with Hollow Shaft with Involute Splines Acc. to DIN 5480 |
| MTB.FH | Horizontal-Mounted Heavy Duty Helical Bevel Gearbox with Flanged Shaft |
| MTB.HM | Horizontal-Mounted without Foot Heavy Duty Helical Bevel Gearbox with Hollow Shaft |
| MTB.DM | Horizontal-Mounted without Foot Heavy Duty Helical Bevel Gearbox with Hollow Shaft for Shrink Disk |
| MTB.KM | Horizontal-Mounted without Foot Heavy Duty Helical Bevel Gearbox with Hollow Shaft with Involute Splines Acc. to DIN 5480 |
| MTB.FM | Horizontal-Mounted without Foot Helical Bevel Gearbox with Flanged Shaft |
| MTB.SV | Vertical-Mounted Heavy Duty Helical Bevel Gearbox with Solid Shaft |
| MTB.HV | Vertical-Mounted Heavy Duty Helical Bevel Gearbox with Hollow Shaft |
| MTB.DV | Vertical-Mounted Heavy Duty Helical Bevel Gearbox with Hollow Shaft for Shrink Disk |
| MTB.KV | Vertical-Mounted Heavy Duty Helical Bevel Gearbox with Hollow Shaft with Involute Splines Acc. to DIN 5480 |
| MTB.FV | Vertical-Mounted Heavy Duty Helical Bevel Gearbox with Flanged Shaft |
MTH Series Heavy Duty Helical Gearbox
Learn MoreParallel shaft design built for massive input power. The standard choice for heavy extraction presses, threshers, and large-scale material handling applications in the mill.
| Specification | Parameters |
|---|---|
| Size Type | MTH1SH3~19, MTH2..4~26, MTH3..5~26, MTH4..7~26 |
| Output Torque | Up to 900,000 N.m |
| Output Speed | 1.7 ~ 1200 r/min |
| Input Power | 1.5 ~ 4946 kW |
| Output Shaft | Flat Key Solid Shaft, Flat Key Hollow Shaft, Flanged Shaft, Shrink Disk Hollow Shaft, Involute Splined Hollow Shaft |
| Model Code | Mounting / Description |
|---|---|
| MTH.SH | Horizontal-Mounted Heavy Duty Helical Gearbox with Solid Shaft |
| MTH.HH | Horizontal-Mounted Heavy Duty Helical Gearbox with Hollow Shaft |
| MTH.DH | Horizontal-Mounted Heavy Duty Helical Gearbox with Hollow Shaft for Shrink Disk |
| MTH.KH | Horizontal-Mounted Heavy Duty Helical Gearbox with Hollow Shaft with Involute Splines Acc. to DIN 5480 |
| MTH.FH | Horizontal-Mounted Heavy Duty Helical Gearbox with Flanged Shaft |
| MTH.HM | Horizontal-Mounted without Foot Heavy Duty Helical Gearbox with Hollow Shaft |
| MTH.DM | Horizontal-Mounted without Foot Heavy Duty Helical Gearbox with Hollow Shaft for Shrink Disk |
| MTH.KM | Horizontal-Mounted without Foot Heavy Duty Helical Gearbox with Hollow Shaft with Involute Splines Acc. to DIN 5480 |
| MTH.FM | Horizontal-Mounted without Foot Helical Gearbox with Flanged Shaft |
| MTH.SV | Vertical-Mounted Heavy Duty Helical Gearbox with Solid Shaft |
| MTH.HV | Vertical-Mounted Heavy Duty Helical Gearbox with Hollow Shaft |
| MTH.DV | Vertical-Mounted Heavy Duty Helical Gearbox with Hollow Shaft for Shrink Disk |
| MTH.KV | Vertical-Mounted Heavy Duty Helical Gearbox with Hollow Shaft with Involute Splines Acc. to DIN 5480 |
| MTH.FV | Vertical-Mounted Heavy Duty Helical Gearbox with Flanged Shaft |
Ask Us Anything
Request a custom quote for robust and efficient gearbox solutions engineered for your specific palm oil processing needs. Our engineering team is ready to analyze your load factors.
Contact Engineering TeamProviding the Best Services for Over 20 Years
1M+
Production Capacity
100+
Satisfied Companys
30+
Export Country







Our Gearbox Options
Gearbox
Color
Corrosion Class (C1~CX)
Component Material
Housing Design
Structure Design
New Gearbox Customization
Gearbox Accessories
Backstop
Cooling Fan
Cooling Coil
Oil Cooling
Oil Pump
Labyrinth/Taconite Seals
Oil Heater
Oil Level Sensor
Oil Temperature Sensor
Bearing Unit Temperature Sensor
Vibration Sensor
Bearing Unit Vibration Sensor
Motor
Color
Corrosion Class (C1~CX)
Component Material
Winding Temperature Sensor
Bearing Unit Temperature Sensor
Vibration Sensor
Bearing Unit Vibration Sensor
Built-in Thermostat
Space Heating
Cable Gland
EMC Cable Gland
Cable gland for armored cable
Ingress Protection
Energy efficiency class
Insulation Class
Operation Mode
Keep your road construction operations running.
Contact our experts today.
We’re ready to help you solve your most complex road construction challenges. Email our dedicated mining experts today.
